This was a vote to pass H.R. 1694 (114th) in the House. This vote was taken under a House procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
Vote OutcomePassed. 2/3 Required. Official record: house.gov.
Ideology Vote Chart Republican - Yea Democrat - Yea Republican - Nay Democrat - NaySeat position based on our ideology score.
Cartogram MapEach hexagon represents one congressional district. Dark shaded hexes are Yea votes.
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSVVote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | CA 31 st | D | Aguilar, Pete | 0.202597523661 |
Yea | NE 2 nd | D | Ashford, Brad | 0.202597523661 |
Yea | CA 7 th | D | Bera, Ami | 0.450940311108 |
Yea | PA 13 th | D | Boyle, Brendan | 0.202597523661 |
Yea | CA 26 th | D | Brownley, Julia | 0.338343377186 |
Yea | RI 1 st | D | Cicilline, David | 0.205721751477 |
Yea | VA 11 th | D | Connolly, Gerald | 0.329774294638 |
Yea | TN 5 th | D | Cooper, Jim | 0.522772035705 |
Yea | CA 16 th | D | Costa, Jim | 0.491979422255 |
Yea | CT 2 nd | D | Courtney, Joe | 0.393543327201 |
Yea | TX 28 th | D | Cuellar, Henry | 0.576758823383 |
Yea | WA 1 st | D | DelBene, Suzan | 0.392122233526 |
Yea | MD 6 th | D | Delaney, John K. | 0.416741251102 |
Yea | NY 16 th | D | Engel, Eliot | 0.329785008316 |
Yea | HI 2 nd | D | Gabbard, Tulsi | 0.452328700838 |
Yea | CA 3 rd | D | Garamendi, John | 0.307512811872 |
Yea | FL 2 nd | D | Graham, Gwen | 0.506595315582 |
Yea | TX 29 th | D | Green, Gene | 0.460608456387 |
Yea | CA 44 th | D | Hahn, Janice | 0.235190941817 |
Yea | WA 10 th | D | Heck, Denny | 0.402199073542 |
Yea | MA 9 th | D | Keating, William R. | 0.320495945667 |
Yea | MA 4 th | D | Kennedy, Joseph P. | 0.380709327225 |
Yea | WA 6 th | D | Kilmer, Derek | 0.427109238301 |
Yea | WI 3 rd | D | Kind, Ron | 0.51548087524 |
Yea | AZ 1 st | D | Kirkpatrick, Ann | 0.459123010326 |
Yea | NH 2 nd | D | Kuster, Ann | 0.386893668202 |
Yea | RI 2 nd | D | Langevin, Jim | 0.297029972092 |
Yea | IL 3 rd | D | Lipinski, Daniel | 0.529987013847 |
Yea | IA 2 nd | D | Loebsack, David | 0.424499550588 |
Yea | NM 1 st | D | Lujan Grisham, Michelle | 0.362378843201 |
Yea | MA 8 th | D | Lynch, Stephen | 0.349033848562 |
Yea | NY 18 th | D | Maloney, Sean | 0.381475658542 |
Yea | MA 6 th | D | Moulton, Seth | 0.441188926954 |
Yea | MA 1 st | D | Neal, Richard | 0.45323696521 |
Yea | MN 8 th | D | Nolan, Richard | 0.397918117101 |
Yea | NJ 1 st | D | Norcross, Donald | 0.202597523661 |
Yea | NJ 9 th | D | Pascrell, Bill | 0.367161849321 |
Yea | CA 52 nd | D | Peters, Scott | 0.378525820017 |
Yea | MN 7 th | D | Peterson, Collin | 0.636293568668 |
Yea | CA 36 th | D | Ruiz, Raul | 0.408881295004 |
Yea | OH 13 th | D | Ryan, Tim | 0.365447814274 |
Yea | OR 5 th | D | Schrader, Kurt | 0.55247333219 |
Yea | AZ 9 th | D | Sinema, Kyrsten | 0.505590958255 |
Yea | MA 3 rd | D | Tsongas, Niki | 0.301696719049 |
Yea | TX 34 th | D | Vela, Filemon | 0.202597523661 |
Yea | MN 1 st | D | Walz, Timothy | 0.485140468908 |
Yea | LA 5 th | R | Abraham, Ralph | 0.750119957003 |
Yea | AL 4 th | R | Aderholt, Robert | 0.739081029185 |
Yea | GA 12 th | R | Allen, Rick | 0.763593610403 |
Yea | NV 2 nd | R | Amodei, Mark | 0.826201139785 |
Yea | TX 36 th | R | Babin, Brian | 0.814712741862 |
Yea | PA 11 th | R | Barletta, Lou | 0.816665980392 |
Yea | KY 6 th | R | Barr, Andy | 0.825276519299 |
Yea | MI 1 st | R | Benishek, Dan | 0.848246648823 |
Yea | FL 12 th | R | Bilirakis, Gus | 0.770973585561 |
Yea | MI 8 th | R | Bishop, Mike | 0.718950490677 |
Yea | UT 1 st | R | Bishop, Rob | 0.87242179503 |
Yea | TN 6 th | R | Black, Diane | 0.916972667314 |
Yea | TN 7 th | R | Blackburn, Marsha | 0.988000645829 |
Yea | IA 1 st | R | Blum, Rod | 0.707563265982 |
Yea | IL 12 th | R | Bost, Mike | 0.659920266861 |
Yea | LA 3 rd | R | Boustany, Charles | 0.87120496214 |
Yea | TX 8 th | R | Brady, Kevin | 0.816690822716 |
Yea | VA 7 th | R | Brat, Dave | 0.742195410474 |
Yea | OK 1 st | R | Bridenstine, Jim | 0.810848272606 |
Yea | AL 5 th | R | Brooks, Mo | 0.897295433141 |
Yea | IN 5 th | R | Brooks, Susan | 0.725501648903 |
Yea | FL 16 th | R | Buchanan, Vern | 0.739366655418 |
Yea | CO 4 th | R | Buck, Ken | 0.673087954488 |
Yea | IN 8 th | R | Bucshon, Larry | 0.841495050483 |
Yea | TX 26 th | R | Burgess, Michael | 0.838335654468 |
Yea | AL 1 st | R | Byrne, Bradley | 0.784787991095 |
Yea | CA 42 nd | R | Calvert, Ken | 0.798747314305 |
Yea | GA 1 st | R | Carter, Earl | 0.748535684276 |
Yea | TX 31 st | R | Carter, John R. | 0.846743722721 |
Yea | OH 1 st | R | Chabot, Steve | 0.867235759297 |
Yea | UT 3 rd | R | Chaffetz, Jason | 0.812268157436 |
Yea | FL 19 th | R | Clawson, Curt | 0.635289349992 |
Yea | CO 6 th | R | Coffman, Mike | 0.809232861595 |
Yea | OK 4 th | R | Cole, Tom | 0.813322055091 |
Yea | NY 27 th | R | Collins, Chris | 0.782772565839 |
Yea | GA 9 th | R | Collins, Doug | 0.771321041651 |
Yea | VA 10 th | R | Comstock, Barbara | 0.801134884303 |
Yea | TX 11 th | R | Conaway, Michael | 0.869290764415 |
Yea | CA 8 th | R | Cook, Paul | 0.703311797708 |
Yea | PA 6 th | R | Costello, Ryan | 0.635991864928 |
Yea | ND | R | Cramer, Kevin | 0.89317390385 |
Yea | AR 1 st | R | Crawford, Eric | 0.86385309726 |
Yea | FL 4 th | R | Crenshaw, Ander | 0.703167341783 |
Yea | TX 7 th | R | Culberson, John | 0.857170499139 |
Yea | FL 26 th | R | Curbelo, Carlos | 0.618399291831 |
Yea | IL 13 th | R | Davis, Rodney | 0.738165480411 |
Yea | FL 6 th | R | DeSantis, Ron | 0.785221999782 |
Yea | CA 10 th | R | Denham, Jeff | 0.705295839545 |
Yea | PA 15 th | R | Dent, Charles | 0.658533731725 |
Yea | TN 4 th | R | DesJarlais, Scott | 0.898571458004 |
Yea | IL 10 th | R | Dold, Bob | 0.605676212778 |
Yea | NY 11 th | R | Donovan, Daniel | 0.571627424122 |
Yea | WI 7 th | R | Duffy, Sean | 0.771822267366 |
Yea | SC 3 rd | R | Duncan, Jeff | 1.0 |
Yea | TN 2 nd | R | Duncan, Jimmy | 0.87206382468 |
Yea | NC 2 nd | R | Ellmers, Renee | 0.856450962305 |
Yea | MN 6 th | R | Emmer, Tom | 0.707416817825 |
Yea | TX 27 th | R | Farenthold, Blake | 0.91496825065 |
Yea | TN 8 th | R | Fincher, Stephen | 0.852457421334 |
Yea | PA 8 th | R | Fitzpatrick, Michael | 0.671137877691 |
Yea | TN 3 rd | R | Fleischmann, Chuck | 0.817227803288 |
Yea | LA 4 th | R | Fleming, John | 0.88710110996 |
Yea | TX 17 th | R | Flores, Bill | 0.946147439389 |
Yea | VA 4 th | R | Forbes, Randy | 0.868990769402 |
Yea | NE 1 st | R | Fortenberry, Jeff | 0.73844132428 |
Yea | NC 5 th | R | Foxx, Virginia | 0.729720524669 |
Yea | AZ 8 th | R | Franks, Trent | 0.957863143798 |
Yea | NJ 11 th | R | Frelinghuysen, Rodney | 0.636273175002 |
Yea | NJ 5 th | R | Garrett, Scott | 0.767841491686 |
Yea | OH 7 th | R | Gibbs, Bob | 0.87905423772 |
Yea | NY 19 th | R | Gibson, Christopher | 0.660635694949 |
Yea | TX 1 st | R | Gohmert, Louie | 0.926388496528 |
Yea | VA 6 th | R | Goodlatte, Bob | 0.838516563435 |
Yea | AZ 4 th | R | Gosar, Paul | 0.945332553519 |
Yea | SC 4 th | R | Gowdy, Trey | 0.794087143059 |
Yea | TX 12 th | R | Granger, Kay | 0.719947369372 |
Yea | LA 6 th | R | Graves, Garret | 0.615485244836 |
Yea | MO 6 th | R | Graves, Sam | 0.815887870398 |
Yea | GA 14 th | R | Graves, Tom | 0.832644408855 |
Yea | VA 9 th | R | Griffith, Morgan | 0.773058988516 |
Yea | WI 6 th | R | Grothman, Glenn | 0.801134884303 |
Yea | NH 1 st | R | Guinta, Frank | 0.731450557154 |
Yea | KY 2 nd | R | Guthrie, Brett | 0.839912482178 |
Yea | NY 22 nd | R | Hanna, Richard L. | 0.662411276863 |
Yea | NV 4 th | R | Hardy, Cresent | 0.66694170224 |
Yea | MS 3 rd | R | Harper, Gregg | 0.821763378255 |
Yea | MD 1 st | R | Harris, Andy | 0.904952832862 |
Yea | MO 4 th | R | Hartzler, Vicky | 0.92641264033 |
Yea | NV 3 rd | R | Heck, Joseph | 0.7500240372 |
Yea | TX 5 th | R | Hensarling, Jeb | 0.885304585079 |
Yea | WA 3 rd | R | Herrera Beutler, Jaime | 0.672085067499 |
Yea | GA 10 th | R | Hice, Jody | 0.741355300217 |
Yea | AR 2 nd | R | Hill, French | 0.801134884303 |
Yea | NC 13 th | R | Holding, George | 0.729335779604 |
Yea | NC 8 th | R | Hudson, Richard | 0.816775647881 |
Yea | KS 1 st | R | Huelskamp, Tim | 0.92665915711 |
Yea | MI 2 nd | R | Huizenga, Bill | 0.89849585479 |
Yea | IL 14 th | R | Hultgren, Randy | 0.83957270486 |
Yea | CA 50 th | R | Hunter, Duncan D. | 0.774979412014 |
Yea | TX 23 rd | R | Hurd, Will | 0.615032875579 |
Yea | VA 5 th | R | Hurt, Robert | 0.752337655569 |
Yea | CA 49 th | R | Issa, Darrell | 0.687433818735 |
Yea | WV 3 rd | R | Jenkins, Evan | 0.631370141147 |
Yea | KS 2 nd | R | Jenkins, Lynn | 0.885591494216 |
Yea | OH 6 th | R | Johnson, Bill | 0.902768916532 |
Yea | TX 3 rd | R | Johnson, Sam | 0.875136118956 |
Yea | FL 13 th | R | Jolly, David | 0.674465650996 |
Yea | NC 3 rd | R | Jones, Walter B. | 0.808567482448 |
Yea | OH 4 th | R | Jordan, Jim | 0.827015166586 |
Yea | OH 14 th | R | Joyce, David | 0.734195567347 |
Yea | NY 24 th | R | Katko, John | 0.587714247311 |
Yea | PA 3 rd | R | Kelly, Mike | 0.868549491542 |
Yea | MS 1 st | R | Kelly, Trent | 0.801134884303 |
Yea | NY 2 nd | R | King, Pete | 0.612547811776 |
Yea | IA 4 th | R | King, Steve | 0.873957688334 |
Yea | IL 16 th | R | Kinzinger, Adam | 0.771873303793 |
Yea | MN 2 nd | R | Kline, John | 0.87574302558 |
Yea | CA 25 th | R | Knight, Steve | 0.621223170157 |
Yea | IL 18 th | R | LaHood, Darin | 0.597041073907 |
Yea | CA 1 st | R | LaMalfa, Doug | 0.868280820069 |
Yea | ID 1 st | R | Labrador, Raúl | 0.78547223998 |
Yea | CO 5 th | R | Lamborn, Doug | 0.917294329244 |
Yea | NJ 7 th | R | Lance, Leonard | 0.721939019459 |
Yea | OH 5 th | R | Latta, Robert | 0.927785351588 |
Yea | NJ 2 nd | R | LoBiondo, Frank | 0.632219457276 |
Yea | MO 7 th | R | Long, Billy | 0.922389394395 |
Yea | GA 11 th | R | Loudermilk, Barry | 0.69777459347 |
Yea | UT 4 th | R | Love, Mia | 0.672903366943 |
Yea | OK 3 rd | R | Lucas, Frank | 0.765506348792 |
Yea | MO 3 rd | R | Luetkemeyer, Blaine | 0.877011017714 |
Yea | WY | R | Lummis, Cynthia | 0.900832915199 |
Yea | NJ 3 rd | R | MacArthur, Tom | 0.596615910635 |
Yea | TX 24 th | R | Marchant, Kenny | 0.945171970174 |
Yea | PA 10 th | R | Marino, Tom | 0.752810907345 |
Yea | KY 4 th | R | Massie, Thomas | 0.72550033321 |
Yea | CA 23 rd | R | McCarthy, Kevin | 0.573112552855 |
Yea | TX 10 th | R | McCaul, Michael | 0.793338885535 |
Yea | CA 4 th | R | McClintock, Tom | 0.876945404811 |
Yea | NC 10 th | R | McHenry, Patrick | 0.779789718187 |
Yea | WV 1 st | R | McKinley, David | 0.808412927914 |
Yea | WA 5 th | R | McMorris Rodgers, Cathy | 0.768127548852 |
Yea | AZ 2 nd | R | McSally, Martha | 0.642020510477 |
Yea | NC 11 th | R | Meadows, Mark | 0.837833391888 |
Yea | PA 7 th | R | Meehan, Patrick | 0.684056287183 |
Yea | IN 6 th | R | Messer, Luke | 0.831838148048 |
Yea | FL 7 th | R | Mica, John | 0.737286020829 |
Yea | MI 10 th | R | Miller, Candice | 0.782140884321 |
Yea | FL 1 st | R | Miller, Jeff | 0.904039299487 |
Yea | MI 4 th | R | Moolenaar, John | 0.801134884303 |
Yea | WV 2 nd | R | Mooney, Alexander | 0.687473356364 |
Yea | OK 2 nd | R | Mullin, Markwayne | 0.786933938053 |
Yea | SC 5 th | R | Mulvaney, Mick | 0.921558327115 |
Yea | PA 18 th | R | Murphy, Tim | 0.755360354814 |
Yea | TX 19 th | R | Neugebauer, Randy | 0.905111657903 |
Yea | WA 4 th | R | Newhouse, Dan | 0.715580739704 |
Yea | SD | R | Noem, Kristi | 0.812808489001 |
Yea | FL 11 th | R | Nugent, Richard | 0.837139024581 |
Yea | CA 22 nd | R | Nunes, Devin | 0.733902583364 |
Yea | TX 22 nd | R | Olson, Pete | 0.960131358789 |
Yea | MS 4 th | R | Palazzo, Steven | 0.880265170328 |
Yea | AL 6 th | R | Palmer, Gary | 0.651253802264 |
Yea | MN 3 rd | R | Paulsen, Erik | 0.723693346196 |
Yea | NM 2 nd | R | Pearce, Steve | 0.915557291686 |
Yea | PA 4 th | R | Perry, Scott | 0.77618127046 |
Yea | NC 9 th | R | Pittenger, Robert | 0.836025744951 |
Yea | PA 16 th | R | Pitts, Joseph | 0.805751762677 |
Yea | TX 2 nd | R | Poe, Ted | 0.843534066895 |
Yea | ME 2 nd | R | Poliquin, Bruce | 0.659364370232 |
Yea | KS 4 th | R | Pompeo, Mike | 0.890228592251 |
Yea | FL 8 th | R | Posey, Bill | 0.882247254796 |
Yea | GA 6 th | R | Price, Tom | 0.804527243299 |
Yea | TX 4 th | R | Ratcliffe, John | 0.702126477469 |
Yea | NY 23 rd | R | Reed, Tom | 0.723256081565 |
Yea | WA 8 th | R | Reichert, David | 0.645097027285 |
Yea | OH 16 th | R | Renacci, James | 0.772839800657 |
Yea | WI 8 th | R | Ribble, Reid | 0.900709194268 |
Yea | SC 7 th | R | Rice, Tom | 0.734577081545 |
Yea | VA 2 nd | R | Rigell, Scott | 0.729696477627 |
Yea | AL 2 nd | R | Roby, Martha | 0.77124527827 |
Yea | TN 1 st | R | Roe, Phil | 0.968908099782 |
Yea | KY 5 th | R | Rogers, Hal | 0.697415404079 |
Yea | AL 3 rd | R | Rogers, Mike | 0.798420572187 |
Yea | CA 48 th | R | Rohrabacher, Dana | 0.697932528675 |
Yea | IN 4 th | R | Rokita, Todd | 0.935459842116 |
Yea | FL 17 th | R | Rooney, Thomas | 0.775937530712 |
Yea | IL 6 th | R | Roskam, Peter | 0.762253836046 |
Yea | FL 15 th | R | Ross, Dennis | 0.898932865596 |
Yea | PA 12 th | R | Rothfus, Keith | 0.79837655685 |
Yea | NC 7 th | R | Rouzer, David | 0.774960010247 |
Yea | CA 39 th | R | Royce, Ed | 0.673743492237 |
Yea | OK 5 th | R | Russell, Steve | 0.665636281554 |
Yea | AZ 5 th | R | Salmon, Matt | 0.823472510812 |
Yea | LA 1 st | R | Scalise, Steve | 0.806689747451 |
Yea | AZ 6 th | R | Schweikert, David | 0.871666659657 |
Yea | GA 8 th | R | Scott, Austin | 0.907938980375 |
Yea | WI 5 th | R | Sensenbrenner, James | 0.77536460432 |
Yea | TX 32 nd | R | Sessions, Pete | 0.934764305905 |
Yea | IL 15 th | R | Shimkus, John | 0.750716324212 |
Yea | PA 9 th | R | Shuster, Bill | 0.750095486808 |
Yea | ID 2 nd | R | Simpson, Mike | 0.751607694598 |
Yea | NE 3 rd | R | Smith, Adrian | 0.762866889825 |
Yea | NJ 4 th | R | Smith, Chris | 0.667786216528 |
Yea | MO 8 th | R | Smith, Jason | 0.775972985744 |
Yea | TX 21 st | R | Smith, Lamar | 0.849530576327 |
Yea | NY 21 st | R | Stefanik, Elise | 0.592428625485 |
Yea | UT 2 nd | R | Stewart, Chris | 0.810666111868 |
Yea | OH 15 th | R | Stivers, Steve | 0.835529308411 |
Yea | IN 3 rd | R | Stutzman, Marlin | 0.854115013694 |
Yea | TX 13 th | R | Thornberry, Mac | 0.755354499706 |
Yea | OH 12 th | R | Tiberi, Pat | 0.788552401388 |
Yea | CO 3 rd | R | Tipton, Scott | 0.830225732937 |
Yea | MI 11 th | R | Trott, Dave | 0.660941846706 |
Yea | OH 10 th | R | Turner, Michael | 0.73068630071 |
Yea | MI 6 th | R | Upton, Fred | 0.661986166313 |
Yea | CA 21 st | R | Valadao, David | 0.70085512423 |
Yea | MO 2 nd | R | Wagner, Ann | 0.783044905946 |
Yea | MI 7 th | R | Walberg, Tim | 0.922333483096 |
Yea | OR 2 nd | R | Walden, Greg | 0.730108765479 |
Yea | NC 6 th | R | Walker, Mark | 0.659264292846 |
Yea | IN 2 nd | R | Walorski, Jackie | 0.76269499032 |
Yea | CA 45 th | R | Walters, Mimi | 0.630708325375 |
Yea | TX 14 th | R | Weber, Randy | 0.845143892952 |
Yea | FL 10 th | R | Webster, Daniel | 0.748467642663 |
Yea | OH 2 nd | R | Wenstrup, Brad | 0.789538715094 |
Yea | AR 4 th | R | Westerman, Bruce | 0.752398536469 |
Yea | GA 3 rd | R | Westmoreland, Lynn | 0.9789626393 |
Yea | KY 1 st | R | Whitfield, Ed | 0.704572038946 |
Yea | TX 25 th | R | Williams, Roger | 0.785255440279 |
Yea | SC 2 nd | R | Wilson, Joe | 0.929288893632 |
Yea | VA 1 st | R | Wittman, Robert | 0.815040502355 |
Yea | AR 3 rd | R | Womack, Steve | 0.836271031273 |
Yea | GA 7 th | R | Woodall, Rob | 0.725865297778 |
Yea | KS 3 rd | R | Yoder, Kevin | 0.813867434458 |
Yea | FL 3 rd | R | Yoho, Ted | 0.835789638985 |
Yea | IA 3 rd | R | Young, David | 0.67423350008 |
Yea | AK | R | Young, Don | 0.720473011883 |
Yea | IN 9 th | R | Young, Todd | 0.776054444323 |
Yea | NY 1 st | R | Zeldin, Lee | 0.614097257334 |
Yea | MT | R | Zinke, Ryan | 0.752366869265 |
Nay | NC 12 th | D | Adams, Alma | 0.382891864445 |
Nay | CA 37 th | D | Bass, Karen | 0.229724400708 |
Nay | OH 3 rd | D | Beatty, Joyce | 0.35519982215 |
Nay | CA 34 th | D | Becerra, Xavier | 0.371869953277 |
Nay | VA 8 th | D | Beyer, Donald | 0.361328436388 |
Nay | GA 2 nd | D | Bishop, Sanford | 0.453892418695 |
Nay | OR 3 rd | D | Blumenauer, Earl | 0.237233262227 |
Nay | OR 1 st | D | Bonamici, Suzanne | 0.311331553148 |
Nay | PA 1 st | D | Brady, Robert | 0.359650662322 |
Nay | FL 5 th | D | Brown, Corrine | 0.264673885613 |
Nay | IL 17 th | D | Bustos, Cheri | 0.426860668998 |
Nay | NC 1 st | D | Butterfield, G.K. | 0.361104043102 |
Nay | CA 24 th | D | Capps, Lois | 0.298965832053 |
Nay | MA 7 th | D | Capuano, Michael | 0.318475595233 |
Nay | DE | D | Carney, John | 0.470469397721 |
Nay | IN 7 th | D | Carson, André | 0.275708958825 |
Nay | PA 17 th | D | Cartwright, Matt | 0.255887553847 |
Nay | FL 14 th | D | Castor, Kathy | 0.344696286369 |
Nay | TX 20 th | D | Castro, Joaquin | 0.420450710259 |
Nay | CA 27 th | D | Chu, Judy | 0.158170128482 |
Nay | MA 5 th | D | Clark, Katherine | 0.287804720896 |
Nay | NY 9 th | D | Clarke, Yvette | 0.136084353953 |
Nay | MO 1 st | D | Clay, Lacy | 0.278288749972 |
Nay | MO 5 th | D | Cleaver, Emanuel | 0.352086722092 |
Nay | SC 6 th | D | Clyburn, Jim | 0.377722813101 |
Nay | TN 9 th | D | Cohen, Steve | 0.191021202788 |
Nay | MI 13 th | D | Conyers, John | 0.0909179872374 |
Nay | NY 14 th | D | Crowley, Joe | 0.3383482576 |
Nay | MD 7 th | D | Cummings, Elijah | 0.240778316354 |
Nay | CA 29 th | D | Cárdenas, Tony | 0.319214965603 |
Nay | IL 7 th | D | Davis, Danny | 0.263292364212 |
Nay | CA 53 rd | D | Davis, Susan | 0.295362414779 |
Nay | CO 1 st | D | DeGette, Diana | 0.352154196245 |
Nay | CT 3 rd | D | DeLauro, Rosa | 0.239535867567 |
Nay | CA 11 th | D | DeSaulnier, Mark | 0.29696024174 |
Nay | FL 21 st | D | Deutch, Ted | 0.320747012195 |
Nay | MI 12 th | D | Dingell, Debbie | 0.202597523661 |
Nay | TX 35 th | D | Doggett, Lloyd | 0.341899066898 |
Nay | PA 14 th | D | Doyle, Michael | 0.395435956161 |
Nay | IL 8 th | D | Duckworth, Tammy | 0.43251029248 |
Nay | MD 4 th | D | Edwards, Donna | 0.176285723053 |
Nay | MN 5 th | D | Ellison, Keith | 0.0776911675267 |
Nay | CA 18 th | D | Eshoo, Anna | 0.318536576372 |
Nay | CT 5 th | D | Esty, Elizabeth | 0.366317742113 |
Nay | CA 20 th | D | Farr, Sam | 0.219591335196 |
Nay | PA 2 nd | D | Fattah, Chaka | 0.302269343912 |
Nay | IL 11 th | D | Foster, Bill | 0.390914450668 |
Nay | FL 22 nd | D | Frankel, Lois | 0.366991312271 |
Nay | OH 11 th | D | Fudge, Marcia | 0.267050108716 |
Nay | AZ 7 th | D | Gallego, Ruben | 0.386679418315 |
Nay | FL 9 th | D | Grayson, Alan | 0.321250076905 |
Nay | TX 9 th | D | Green, Al | 0.281862919678 |
Nay | AZ 3 rd | D | Grijalva, Raúl | 0.0 |
Nay | IL 4 th | D | Gutiérrez, Luis | 0.216814811894 |
Nay | FL 20 th | D | Hastings, Alcee | 0.163823296276 |
Nay | NY 26 th | D | Higgins, Brian | 0.356904926772 |
Nay | CT 4 th | D | Himes, Jim | 0.367662939203 |
Nay | CA 17 th | D | Honda, Mike | 0.10214582198 |
Nay | MD 5 th | D | Hoyer, Steny | 0.400811356194 |
Nay | CA 2 nd | D | Huffman, Jared | 0.260599125931 |
Nay | NY 3 rd | D | Israel, Steve | 0.31866868861 |
Nay | TX 18 th | D | Jackson Lee, Sheila | 0.167027823143 |
Nay | NY 8 th | D | Jeffries, Hakeem | 0.316358008536 |
Nay | TX 30 th | D | Johnson, Eddie | 0.304776020177 |
Nay | GA 4 th | D | Johnson, Hank | 0.228937748834 |
Nay | OH 9 th | D | Kaptur, Marcy | 0.298747946763 |
Nay | IL 2 nd | D | Kelly, Robin | 0.304720146491 |
Nay | MI 5 th | D | Kildee, Daniel | 0.389205520832 |
Nay | WA 2 nd | D | Larsen, Rick | 0.34143368212 |
Nay | CT 1 st | D | Larson, John | 0.383033262542 |
Nay | MI 14 th | D | Lawrence, Brenda | 0.348474530186 |
Nay | CA 13 th | D | Lee, Barbara | 0.00312162948865 |
Nay | MI 9 th | D | Levin, Sander | 0.284349649442 |
Nay | GA 5 th | D | Lewis, John R. | 0.200215441637 |
Nay | CA 33 rd | D | Lieu, Ted | 0.330118748589 |
Nay | CA 19 th | D | Lofgren, Zoe | 0.222605129686 |
Nay | CA 47 th | D | Lowenthal, Alan | 0.227863072714 |
Nay | NY 17 th | D | Lowey, Nita | 0.315159532007 |
Nay | NM 3 rd | D | Luján, Ben | 0.392841997474 |
Nay | NY 12 th | D | Maloney, Carolyn | 0.25773521511 |
Nay | CA 6 th | D | Matsui, Doris | 0.297716785314 |
Nay | MN 4 th | D | McCollum, Betty | 0.208431219493 |
Nay | WA 7 th | D | McDermott, Jim | 0.190691526093 |
Nay | MA 2 nd | D | McGovern, Jim | 0.129488600687 |
Nay | CA 9 th | D | McNerney, Jerry | 0.302722427273 |
Nay | NY 5 th | D | Meeks, Gregory | 0.245371776531 |
Nay | NY 6 th | D | Meng, Grace | 0.294567313741 |
Nay | WI 4 th | D | Moore, Gwen | 0.149851000166 |
Nay | FL 18 th | D | Murphy, Patrick | 0.41498497781 |
Nay | NY 10 th | D | Nadler, Jerrold | 0.201006904436 |
Nay | CA 32 nd | D | Napolitano, Grace | 0.211961361062 |
Nay | TX 16 th | D | O’Rourke, Beto | 0.365386748802 |
Nay | NJ 6 th | D | Pallone, Frank | 0.34706885572 |
Nay | CA 12 th | D | Pelosi, Nancy | 0.202597523661 |
Nay | CO 7 th | D | Perlmutter, Ed | 0.399660507905 |
Nay | ME 1 st | D | Pingree, Chellie | 0.275079113964 |
Nay | WI 2 nd | D | Pocan, Mark | 0.219427253089 |
Nay | CO 2 nd | D | Polis, Jared | 0.297763942004 |
Nay | NC 4 th | D | Price, David | 0.331998599967 |
Nay | IL 5 th | D | Quigley, Mike | 0.319897758082 |
Nay | NY 13 th | D | Rangel, Charles | 0.0935459174657 |
Nay | NY 4 th | D | Rice, Kathleen | 0.404887561326 |
Nay | LA 2 nd | D | Richmond, Cedric | 0.369259724983 |
Nay | CA 40 th | D | Roybal-Allard, Lucille | 0.232411868898 |
Nay | IL 1 st | D | Rush, Bobby | 0.241116515205 |
Nay | CA 46 th | D | Sanchez, Loretta | 0.393292420365 |
Nay | MD 3 rd | D | Sarbanes, John | 0.362234976564 |
Nay | IL 9 th | D | Schakowsky, Jan | 0.116400040522 |
Nay | CA 28 th | D | Schiff, Adam | 0.276972756711 |
Nay | GA 13 th | D | Scott, David | 0.470484718537 |
Nay | VA 3 rd | D | Scott, Bobby | 0.267846517312 |
Nay | NY 15 th | D | Serrano, José | 0.191920550105 |
Nay | AL 7 th | D | Sewell, Terri | 0.398108360732 |
Nay | CA 30 th | D | Sherman, Brad | 0.397973158445 |
Nay | NJ 8 th | D | Sires, Albio | 0.337459494866 |
Nay | NY 25 th | D | Slaughter, Louise | 0.192047418269 |
Nay | WA 9 th | D | Smith, Adam | 0.315777805505 |
Nay | CA 14 th | D | Speier, Jackie | 0.259187926745 |
Nay | CA 15 th | D | Swalwell, Eric | 0.312190375644 |
Nay | CA 38 th | D | Sánchez, Linda | 0.339891393545 |
Nay | CA 41 st | D | Takano, Mark | 0.190711691001 |
Nay | MS 2 nd | D | Thompson, Bennie | 0.407878160567 |
